repositories
loading repo index
repositories
loading repo index
repository
loading code, commits, and activity
public Clawd ADK gateway launch mirror
stars
latest
clone command
git clone gitlawb://did:key:z6Mkq5mY...iFZ5/my-project-publ...git clone gitlawb://did:key:z6Mkq5mY.../my-project-publ...2fa351d6docs: add automaton and perps launch sources15d ago| #1 | { |
| #2 | "schemaVersion": 1, |
| #3 | "agents": [ |
| #4 | { |
| #5 | "author": "solana-clawd", |
| #6 | "createdAt": "2026-01-03", |
| #7 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #8 | "identifier": "crypto-news-analyst", |
| #9 | "knowledgeCount": 0, |
| #10 | "meta": { |
| #11 | "title": "加密貨幣新聞分析師", |
| #12 | "description": "匯總並分析來自 CoinDesk、The Block、Decrypt 及主要出版物的重大加密貨幣突發新聞", |
| #13 | "avatar": "📰", |
| #14 | "tags": [ |
| #15 | "news", |
| #16 | "analysis", |
| #17 | "market", |
| #18 | "research", |
| #19 | "sentiment", |
| #20 | "clawd", |
| #21 | "solana-clawd" |
| #22 | ], |
| #23 | "category": "crypto" |
| #24 | }, |
| #25 | "pluginCount": 0, |
| #26 | "schemaVersion": 1, |
| #27 | "tokenUsage": 453 |
| #28 | }, |
| #29 | { |
| #30 | "author": "solana-clawd", |
| #31 | "createdAt": "2024-12-16", |
| #32 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #33 | "identifier": "alpha-leak-detector", |
| #34 | "knowledgeCount": 0, |
| #35 | "meta": { |
| #36 | "title": "加密貨幣阿爾法與信號偵測器", |
| #37 | "description": "識別DeFi市場中的交易阿爾法與早期信號", |
| #38 | "avatar": "🎯", |
| #39 | "tags": [ |
| #40 | "alpha", |
| #41 | "交易", |
| #42 | "信號", |
| #43 | "研究", |
| #44 | "機會", |
| #45 | "clawd", |
| #46 | "solana-clawd" |
| #47 | ], |
| #48 | "category": "crypto" |
| #49 | }, |
| #50 | "pluginCount": 0, |
| #51 | "schemaVersion": 1, |
| #52 | "tokenUsage": 357 |
| #53 | }, |
| #54 | { |
| #55 | "author": "solana-clawd", |
| #56 | "createdAt": "2024-12-16", |
| #57 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #58 | "identifier": "vespa-optimizer", |
| #59 | "knowledgeCount": 0, |
| #60 | "meta": { |
| #61 | "title": "veSPA 鎖定優化器", |
| #62 | "description": "透過最佳 veSPA 鎖定策略最大化收益", |
| #63 | "avatar": "🔒", |
| #64 | "tags": [ |
| #65 | "clawd", |
| #66 | "vespa", |
| #67 | "質押", |
| #68 | "優化", |
| #69 | "投票權", |
| #70 | "solana-clawd" |
| #71 | ], |
| #72 | "category": "tools" |
| #73 | }, |
| #74 | "pluginCount": 0, |
| #75 | "schemaVersion": 1, |
| #76 | "tokenUsage": 158 |
| #77 | }, |
| #78 | { |
| #79 | "author": "solana-clawd", |
| #80 | "createdAt": "2024-12-16", |
| #81 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #82 | "identifier": "impermanent-loss-calculator", |
| #83 | "knowledgeCount": 0, |
| #84 | "meta": { |
| #85 | "title": "非永久損失計算器", |
| #86 | "description": "計算並解釋 LP 持倉的非永久損失情境", |
| #87 | "avatar": "📉", |
| #88 | "tags": [ |
| #89 | "defi", |
| #90 | "流動性", |
| #91 | "非永久損失", |
| #92 | "計算器", |
| #93 | "amm", |
| #94 | "clawd", |
| #95 | "solana-clawd" |
| #96 | ], |
| #97 | "category": "tools" |
| #98 | }, |
| #99 | "pluginCount": 0, |
| #100 | "schemaVersion": 1, |
| #101 | "tokenUsage": 219 |
| #102 | }, |
| #103 | { |
| #104 | "author": "solana-clawd", |
| #105 | "createdAt": "2024-12-16", |
| #106 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #107 | "identifier": "clawd-yield-aggregator", |
| #108 | "knowledgeCount": 0, |
| #109 | "meta": { |
| #110 | "title": "CLAWD 收益聚合器", |
| #111 | "description": "在 CLAWD 生態系統中尋找並優化最佳收益機會", |
| #112 | "avatar": "🌾", |
| #113 | "tags": [ |
| #114 | "clawd", |
| #115 | "收益", |
| #116 | "農場", |
| #117 | "優化", |
| #118 | "APY", |
| #119 | "solana-clawd" |
| #120 | ], |
| #121 | "category": "defi" |
| #122 | }, |
| #123 | "pluginCount": 0, |
| #124 | "schemaVersion": 1, |
| #125 | "tokenUsage": 192 |
| #126 | }, |
| #127 | { |
| #128 | "author": "solana-clawd", |
| #129 | "createdAt": "2024-12-16", |
| #130 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #131 | "identifier": "yield-dashboard-builder", |
| #132 | "knowledgeCount": 0, |
| #133 | "meta": { |
| #134 | "title": "個人 DeFi 儀表板建構器", |
| #135 | "description": "設計並追蹤您的自訂 DeFi 投資組合儀表板", |
| #136 | "avatar": "📊", |
| #137 | "tags": [ |
| #138 | "dashboard", |
| #139 | "tracking", |
| #140 | "portfolio", |
| #141 | "analytics", |
| #142 | "monitoring", |
| #143 | "clawd", |
| #144 | "solana-clawd" |
| #145 | ], |
| #146 | "category": "trading" |
| #147 | }, |
| #148 | "pluginCount": 0, |
| #149 | "schemaVersion": 1, |
| #150 | "tokenUsage": 387 |
| #151 | }, |
| #152 | { |
| #153 | "author": "solana-clawd", |
| #154 | "createdAt": "2024-12-16", |
| #155 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #156 | "identifier": "clawd-liquidity-strategist", |
| #157 | "knowledgeCount": 0, |
| #158 | "meta": { |
| #159 | "title": "CLAWD 流動性提供者策略師", |
| #160 | "description": "優化 CLAWD 池的流動性提供策略", |
| #161 | "avatar": "💧", |
| #162 | "tags": [ |
| #163 | "clawd", |
| #164 | "liquidity", |
| #165 | "amm", |
| #166 | "yield-farming", |
| #167 | "impermanent-loss", |
| #168 | "solana-clawd" |
| #169 | ], |
| #170 | "category": "defi" |
| #171 | }, |
| #172 | "pluginCount": 0, |
| #173 | "schemaVersion": 1, |
| #174 | "tokenUsage": 164 |
| #175 | }, |
| #176 | { |
| #177 | "author": "solana-clawd", |
| #178 | "createdAt": "2024-12-16", |
| #179 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #180 | "identifier": "defi-protocol-comparator", |
| #181 | "knowledgeCount": 0, |
| #182 | "meta": { |
| #183 | "title": "DeFi 協議比較專家", |
| #184 | "description": "比較功能、風險和收益方面的類似 DeFi 協議", |
| #185 | "avatar": "⚖️", |
| #186 | "tags": [ |
| #187 | "defi", |
| #188 | "比較", |
| #189 | "協議", |
| #190 | "分析", |
| #191 | "研究", |
| #192 | "clawd", |
| #193 | "solana-clawd" |
| #194 | ], |
| #195 | "category": "defi" |
| #196 | }, |
| #197 | "pluginCount": 0, |
| #198 | "schemaVersion": 1, |
| #199 | "tokenUsage": 275 |
| #200 | }, |
| #201 | { |
| #202 | "author": "solana-clawd", |
| #203 | "createdAt": "2024-12-16", |
| #204 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #205 | "identifier": "gas-optimization-expert", |
| #206 | "knowledgeCount": 0, |
| #207 | "meta": { |
| #208 | "title": "燃氣成本優化專家", |
| #209 | "description": "最小化燃氣費用並優化交易時機", |
| #210 | "avatar": "⛽", |
| #211 | "tags": [ |
| #212 | "ethereum", |
| #213 | "gas", |
| #214 | "optimization", |
| #215 | "layer-2", |
| #216 | "efficiency", |
| #217 | "clawd", |
| #218 | "solana-clawd" |
| #219 | ], |
| #220 | "category": "tools" |
| #221 | }, |
| #222 | "pluginCount": 0, |
| #223 | "schemaVersion": 1, |
| #224 | "tokenUsage": 250 |
| #225 | }, |
| #226 | { |
| #227 | "author": "solana-clawd", |
| #228 | "createdAt": "2024-12-16", |
| #229 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #230 | "identifier": "clawd-onboarding-guide", |
| #231 | "knowledgeCount": 0, |
| #232 | "meta": { |
| #233 | "title": "CLAWD 生態系上手指南", |
| #234 | "description": "幫助新手了解並開始使用 CLAWD 協議", |
| #235 | "avatar": "🎓", |
| #236 | "tags": [ |
| #237 | "clawd", |
| #238 | "教育", |
| #239 | "上手指南", |
| #240 | "新手", |
| #241 | "教程", |
| #242 | "solana-clawd" |
| #243 | ], |
| #244 | "category": "education" |
| #245 | }, |
| #246 | "pluginCount": 0, |
| #247 | "schemaVersion": 1, |
| #248 | "tokenUsage": 217 |
| #249 | }, |
| #250 | { |
| #251 | "author": "solana-clawd", |
| #252 | "createdAt": "2024-12-16", |
| #253 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #254 | "identifier": "defi-onboarding-mentor", |
| #255 | "knowledgeCount": 0, |
| #256 | "meta": { |
| #257 | "title": "DeFi 初學者入門導師", |
| #258 | "description": "引導完全新手體驗他們的第一次 DeFi 之旅", |
| #259 | "avatar": "🎓", |
| #260 | "tags": [ |
| #261 | "教育", |
| #262 | "初學者", |
| #263 | "入門", |
| #264 | "教程", |
| #265 | "defi-basics", |
| #266 | "clawd", |
| #267 | "solana-clawd" |
| #268 | ], |
| #269 | "category": "教育" |
| #270 | }, |
| #271 | "pluginCount": 0, |
| #272 | "schemaVersion": 1, |
| #273 | "tokenUsage": 392 |
| #274 | }, |
| #275 | { |
| #276 | "author": "solana-clawd", |
| #277 | "createdAt": "2024-12-16", |
| #278 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #279 | "identifier": "spa-tokenomics-analyst", |
| #280 | "knowledgeCount": 0, |
| #281 | "meta": { |
| #282 | "title": "SPA 代幣經濟分析師", |
| #283 | "description": "專精於 SPA 代幣經濟、質押獎勵與協議收入", |
| #284 | "avatar": "📊", |
| #285 | "tags": [ |
| #286 | "clawd", |
| #287 | "spa", |
| #288 | "tokenomics", |
| #289 | "staking", |
| #290 | "governance", |
| #291 | "solana-clawd" |
| #292 | ], |
| #293 | "category": "crypto" |
| #294 | }, |
| #295 | "pluginCount": 0, |
| #296 | "schemaVersion": 1, |
| #297 | "tokenUsage": 156 |
| #298 | }, |
| #299 | { |
| #300 | "author": "solana-clawd", |
| #301 | "createdAt": "2024-12-16", |
| #302 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #303 | "identifier": "defi-risk-scoring-engine", |
| #304 | "knowledgeCount": 0, |
| #305 | "meta": { |
| #306 | "title": "DeFi 協議風險評分引擎", |
| #307 | "description": "DeFi 協議的全面風險評估框架", |
| #308 | "avatar": "⚖️", |
| #309 | "tags": [ |
| #310 | "risk", |
| #311 | "assessment", |
| #312 | "scoring", |
| #313 | "analysis", |
| #314 | "framework", |
| #315 | "clawd", |
| #316 | "solana-clawd" |
| #317 | ], |
| #318 | "category": "security" |
| #319 | }, |
| #320 | "pluginCount": 0, |
| #321 | "schemaVersion": 1, |
| #322 | "tokenUsage": 396 |
| #323 | }, |
| #324 | { |
| #325 | "author": "solana-clawd", |
| #326 | "createdAt": "2024-12-16", |
| #327 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #328 | "identifier": "wallet-security-advisor", |
| #329 | "knowledgeCount": 0, |
| #330 | "meta": { |
| #331 | "title": "加密貨幣錢包安全顧問", |
| #332 | "description": "保護加密貨幣錢包與資產的最佳實踐", |
| #333 | "avatar": "🔐", |
| #334 | "tags": [ |
| #335 | "security", |
| #336 | "wallet", |
| #337 | "safety", |
| #338 | "best-practices", |
| #339 | "hardware", |
| #340 | "clawd", |
| #341 | "solana-clawd" |
| #342 | ], |
| #343 | "category": "security" |
| #344 | }, |
| #345 | "pluginCount": 0, |
| #346 | "schemaVersion": 1, |
| #347 | "tokenUsage": 359 |
| #348 | }, |
| #349 | { |
| #350 | "author": "solana-clawd", |
| #351 | "createdAt": "2024-12-16", |
| #352 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #353 | "identifier": "defi-yield-farmer", |
| #354 | "knowledgeCount": 0, |
| #355 | "meta": { |
| #356 | "title": "DeFi 收益農場策略師", |
| #357 | "description": "識別並優化 DeFi 協議中的收益農場機會", |
| #358 | "avatar": "🚜", |
| #359 | "tags": [ |
| #360 | "defi", |
| #361 | "收益農場", |
| #362 | "APY", |
| #363 | "策略", |
| #364 | "優化", |
| #365 | "clawd", |
| #366 | "solana-clawd" |
| #367 | ], |
| #368 | "category": "defi" |
| #369 | }, |
| #370 | "pluginCount": 0, |
| #371 | "schemaVersion": 1, |
| #372 | "tokenUsage": 213 |
| #373 | }, |
| #374 | { |
| #375 | "author": "solana-clawd", |
| #376 | "createdAt": "2024-12-16", |
| #377 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #378 | "identifier": "clawd-risk-monitor", |
| #379 | "knowledgeCount": 0, |
| #380 | "meta": { |
| #381 | "title": "CLAWD 協議風險監控器", |
| #382 | "description": "追踪並分析 CLAWD 智能合約的安全風險", |
| #383 | "avatar": "🛡️", |
| #384 | "tags": [ |
| #385 | "clawd", |
| #386 | "安全", |
| #387 | "風險", |
| #388 | "審計", |
| #389 | "監控", |
| #390 | "solana-clawd" |
| #391 | ], |
| #392 | "category": "security" |
| #393 | }, |
| #394 | "pluginCount": 0, |
| #395 | "schemaVersion": 1, |
| #396 | "tokenUsage": 179 |
| #397 | }, |
| #398 | { |
| #399 | "author": "solana-clawd", |
| #400 | "createdAt": "2024-12-16", |
| #401 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #402 | "identifier": "stablecoin-comparator", |
| #403 | "knowledgeCount": 0, |
| #404 | "meta": { |
| #405 | "title": "穩定幣深度比較器", |
| #406 | "description": "比較穩定幣的機制、風險與應用案例", |
| #407 | "avatar": "🪙", |
| #408 | "tags": [ |
| #409 | "stablecoin", |
| #410 | "usdc", |
| #411 | "dai", |
| #412 | "usdt", |
| #413 | "comparison", |
| #414 | "clawd", |
| #415 | "solana-clawd" |
| #416 | ], |
| #417 | "category": "defi" |
| #418 | }, |
| #419 | "pluginCount": 0, |
| #420 | "schemaVersion": 1, |
| #421 | "tokenUsage": 231 |
| #422 | }, |
| #423 | { |
| #424 | "author": "solana-clawd", |
| #425 | "createdAt": "2024-12-16", |
| #426 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #427 | "identifier": "portfolio-rebalancing-advisor", |
| #428 | "knowledgeCount": 0, |
| #429 | "meta": { |
| #430 | "title": "DeFi 投資組合再平衡顧問", |
| #431 | "description": "優化投資組合配置與再平衡策略", |
| #432 | "avatar": "⚖️", |
| #433 | "tags": [ |
| #434 | "投資組合", |
| #435 | "再平衡", |
| #436 | "配置", |
| #437 | "策略", |
| #438 | "優化", |
| #439 | "clawd", |
| #440 | "solana-clawd" |
| #441 | ], |
| #442 | "category": "trading" |
| #443 | }, |
| #444 | "pluginCount": 0, |
| #445 | "schemaVersion": 1, |
| #446 | "tokenUsage": 297 |
| #447 | }, |
| #448 | { |
| #449 | "author": "solana-clawd", |
| #450 | "createdAt": "2024-12-16", |
| #451 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #452 | "identifier": "clawd-bridge-assistant", |
| #453 | "knowledgeCount": 0, |
| #454 | "meta": { |
| #455 | "title": "CLAWD Bridge Assistant", |
| #456 | "description": "引導用戶進行跨鏈橋接,提供最佳路線和成本建議", |
| #457 | "avatar": "🌉", |
| #458 | "tags": [ |
| #459 | "clawd", |
| #460 | "bridge", |
| #461 | "cross-chain", |
| #462 | "arbitrum", |
| #463 | "layer-2", |
| #464 | "solana-clawd" |
| #465 | ], |
| #466 | "category": "programming" |
| #467 | }, |
| #468 | "pluginCount": 0, |
| #469 | "schemaVersion": 1, |
| #470 | "tokenUsage": 189 |
| #471 | }, |
| #472 | { |
| #473 | "author": "solana-clawd", |
| #474 | "createdAt": "2024-12-16", |
| #475 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #476 | "identifier": "airdrop-hunter", |
| #477 | "knowledgeCount": 0, |
| #478 | "meta": { |
| #479 | "title": "DeFi 空投獵人", |
| #480 | "description": "識別並制定潛在協議空投的策略", |
| #481 | "avatar": "🪂", |
| #482 | "tags": [ |
| #483 | "airdrop", |
| #484 | "rewards", |
| #485 | "strategy", |
| #486 | "farming", |
| #487 | "allocation", |
| #488 | "clawd", |
| #489 | "solana-clawd" |
| #490 | ], |
| #491 | "category": "trading" |
| #492 | }, |
| #493 | "pluginCount": 0, |
| #494 | "schemaVersion": 1, |
| #495 | "tokenUsage": 311 |
| #496 | }, |
| #497 | { |
| #498 | "author": "solana-clawd", |
| #499 | "createdAt": "2024-12-16", |
| #500 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #501 | "identifier": "yield-sustainability-analyst", |
| #502 | "knowledgeCount": 0, |
| #503 | "meta": { |
| #504 | "title": "DeFi 收益可持續性分析師", |
| #505 | "description": "分析高收益是否可持續或暫時", |
| #506 | "avatar": "🔬", |
| #507 | "tags": [ |
| #508 | "defi", |
| #509 | "收益", |
| #510 | "可持續性", |
| #511 | "分析", |
| #512 | "代幣經濟學", |
| #513 | "clawd", |
| #514 | "solana-clawd" |
| #515 | ], |
| #516 | "category": "defi" |
| #517 | }, |
| #518 | "pluginCount": 0, |
| #519 | "schemaVersion": 1, |
| #520 | "tokenUsage": 325 |
| #521 | }, |
| #522 | { |
| #523 | "author": "solana-clawd", |
| #524 | "createdAt": "2024-12-16", |
| #525 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #526 | "identifier": "apy-vs-apr-educator", |
| #527 | "knowledgeCount": 0, |
| #528 | "meta": { |
| #529 | "title": "APY 與 APR 教育者", |
| #530 | "description": "解釋並計算 DeFi 中 APY 與 APR 的差異", |
| #531 | "avatar": "📈", |
| #532 | "tags": [ |
| #533 | "defi", |
| #534 | "教育", |
| #535 | "apy", |
| #536 | "apr", |
| #537 | "收益", |
| #538 | "clawd", |
| #539 | "solana-clawd" |
| #540 | ], |
| #541 | "category": "工具" |
| #542 | }, |
| #543 | "pluginCount": 0, |
| #544 | "schemaVersion": 1, |
| #545 | "tokenUsage": 271 |
| #546 | }, |
| #547 | { |
| #548 | "author": "solana-clawd", |
| #549 | "createdAt": "2024-12-16", |
| #550 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #551 | "identifier": "crypto-tax-strategist", |
| #552 | "knowledgeCount": 0, |
| #553 | "meta": { |
| #554 | "title": "加密貨幣稅務策略顧問", |
| #555 | "description": "優化加密貨幣稅務並提供稅務高效的DeFi策略", |
| #556 | "avatar": "📋", |
| #557 | "tags": [ |
| #558 | "tax", |
| #559 | "strategy", |
| #560 | "accounting", |
| #561 | "optimization", |
| #562 | "compliance", |
| #563 | "clawd", |
| #564 | "solana-clawd" |
| #565 | ], |
| #566 | "category": "trading" |
| #567 | }, |
| #568 | "pluginCount": 0, |
| #569 | "schemaVersion": 1, |
| #570 | "tokenUsage": 339 |
| #571 | }, |
| #572 | { |
| #573 | "author": "solana-clawd", |
| #574 | "createdAt": "2024-12-16", |
| #575 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #576 | "identifier": "bridge-security-analyst", |
| #577 | "knowledgeCount": 0, |
| #578 | "meta": { |
| #579 | "title": "跨鏈橋安全分析師", |
| #580 | "description": "評估橋接安全性並推薦最安全的跨鏈路線", |
| #581 | "avatar": "🌉", |
| #582 | "tags": [ |
| #583 | "bridge", |
| #584 | "security", |
| #585 | "cross-chain", |
| #586 | "risk", |
| #587 | "multichain", |
| #588 | "clawd", |
| #589 | "solana-clawd" |
| #590 | ], |
| #591 | "category": "security" |
| #592 | }, |
| #593 | "pluginCount": 0, |
| #594 | "schemaVersion": 1, |
| #595 | "tokenUsage": 401 |
| #596 | }, |
| #597 | { |
| #598 | "author": "solana-clawd", |
| #599 | "createdAt": "2024-12-16", |
| #600 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #601 | "identifier": "narrative-trend-analyst", |
| #602 | "knowledgeCount": 0, |
| #603 | "meta": { |
| #604 | "title": "加密貨幣敘事與趨勢分析師", |
| #605 | "description": "追蹤並分析加密市場中的主導敘事與趨勢", |
| #606 | "avatar": "📈", |
| #607 | "tags": [ |
| #608 | "敘事", |
| #609 | "趨勢", |
| #610 | "分析", |
| #611 | "情緒", |
| #612 | "市場週期", |
| #613 | "clawd", |
| #614 | "solana-clawd" |
| #615 | ], |
| #616 | "category": "crypto" |
| #617 | }, |
| #618 | "pluginCount": 0, |
| #619 | "schemaVersion": 1, |
| #620 | "tokenUsage": 420 |
| #621 | }, |
| #622 | { |
| #623 | "author": "solana-clawd", |
| #624 | "createdAt": "2024-12-16", |
| #625 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #626 | "identifier": "governance-proposal-analyst", |
| #627 | "knowledgeCount": 0, |
| #628 | "meta": { |
| #629 | "title": "DAO治理提案分析師", |
| #630 | "description": "分析並解釋DAO治理提案及其影響", |
| #631 | "avatar": "🏛️", |
| #632 | "tags": [ |
| #633 | "治理", |
| #634 | "DAO", |
| #635 | "投票", |
| #636 | "提案", |
| #637 | "分析", |
| #638 | "clawd", |
| #639 | "solana-clawd" |
| #640 | ], |
| #641 | "category": "governance" |
| #642 | }, |
| #643 | "pluginCount": 0, |
| #644 | "schemaVersion": 1, |
| #645 | "tokenUsage": 296 |
| #646 | }, |
| #647 | { |
| #648 | "author": "solana-clawd", |
| #649 | "createdAt": "2024-12-16", |
| #650 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #651 | "identifier": "staking-rewards-calculator", |
| #652 | "knowledgeCount": 0, |
| #653 | "meta": { |
| #654 | "title": "質押獎勵計算器", |
| #655 | "description": "計算並優化各協議的質押獎勵", |
| #656 | "avatar": "💰", |
| #657 | "tags": [ |
| #658 | "staking", |
| #659 | "rewards", |
| #660 | "calculator", |
| #661 | "pos", |
| #662 | "yields", |
| #663 | "clawd", |
| #664 | "solana-clawd" |
| #665 | ], |
| #666 | "category": "tools" |
| #667 | }, |
| #668 | "pluginCount": 0, |
| #669 | "schemaVersion": 1, |
| #670 | "tokenUsage": 273 |
| #671 | }, |
| #672 | { |
| #673 | "author": "solana-clawd", |
| #674 | "createdAt": "2024-12-16", |
| #675 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #676 | "identifier": "dex-aggregator-optimizer", |
| #677 | "knowledgeCount": 0, |
| #678 | "meta": { |
| #679 | "title": "去中心化交易所聚合器路由優化器", |
| #680 | "description": "尋找最佳的交換路由,跨越多個去中心化交易所聚合器", |
| #681 | "avatar": "🔀", |
| #682 | "tags": [ |
| #683 | "dex", |
| #684 | "swap", |
| #685 | "routing", |
| #686 | "aggregator", |
| #687 | "optimization", |
| #688 | "clawd", |
| #689 | "solana-clawd" |
| #690 | ], |
| #691 | "category": "defi" |
| #692 | }, |
| #693 | "pluginCount": 0, |
| #694 | "schemaVersion": 1, |
| #695 | "tokenUsage": 300 |
| #696 | }, |
| #697 | { |
| #698 | "author": "solana-clawd", |
| #699 | "createdAt": "2024-12-16", |
| #700 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #701 | "identifier": "layer-2-comparison-guide", |
| #702 | "knowledgeCount": 0, |
| #703 | "meta": { |
| #704 | "title": "Layer 2 比較指南", |
| #705 | "description": "比較以太坊 Layer 2 解決方案:Arbitrum、Optimism、Base、zkSync", |
| #706 | "avatar": "⚡", |
| #707 | "tags": [ |
| #708 | "layer-2", |
| #709 | "擴展性", |
| #710 | "arbitrum", |
| #711 | "optimism", |
| #712 | "ethereum", |
| #713 | "clawd", |
| #714 | "solana-clawd" |
| #715 | ], |
| #716 | "category": "defi" |
| #717 | }, |
| #718 | "pluginCount": 0, |
| #719 | "schemaVersion": 1, |
| #720 | "tokenUsage": 308 |
| #721 | }, |
| #722 | { |
| #723 | "author": "solana-clawd", |
| #724 | "createdAt": "2024-12-16", |
| #725 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #726 | "identifier": "liquidation-risk-manager", |
| #727 | "knowledgeCount": 0, |
| #728 | "meta": { |
| #729 | "title": "清算風險管理器", |
| #730 | "description": "監控並管理借貸協議中的清算風險", |
| #731 | "avatar": "⚠️", |
| #732 | "tags": [ |
| #733 | "借貸", |
| #734 | "清算", |
| #735 | "風險", |
| #736 | "抵押品", |
| #737 | "去中心化金融", |
| #738 | "clawd", |
| #739 | "solana-clawd" |
| #740 | ], |
| #741 | "category": "tools" |
| #742 | }, |
| #743 | "pluginCount": 0, |
| #744 | "schemaVersion": 1, |
| #745 | "tokenUsage": 351 |
| #746 | }, |
| #747 | { |
| #748 | "author": "solana-clawd", |
| #749 | "createdAt": "2024-12-16", |
| #750 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #751 | "identifier": "nft-liquidity-advisor", |
| #752 | "knowledgeCount": 0, |
| #753 | "meta": { |
| #754 | "title": "NFT 流動性與借貸顧問", |
| #755 | "description": "導航 NFT 支持的借貸與流動性解決方案", |
| #756 | "avatar": "🎨", |
| #757 | "tags": [ |
| #758 | "nft", |
| #759 | "liquidity", |
| #760 | "lending", |
| #761 | "collateral", |
| #762 | "defi", |
| #763 | "clawd", |
| #764 | "solana-clawd" |
| #765 | ], |
| #766 | "category": "defi" |
| #767 | }, |
| #768 | "pluginCount": 0, |
| #769 | "schemaVersion": 1, |
| #770 | "tokenUsage": 312 |
| #771 | }, |
| #772 | { |
| #773 | "author": "solana-clawd", |
| #774 | "createdAt": "2024-12-16", |
| #775 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #776 | "identifier": "liquidity-pool-analyzer", |
| #777 | "knowledgeCount": 0, |
| #778 | "meta": { |
| #779 | "title": "流動性池深度分析器", |
| #780 | "description": "分析流動性池的健康狀況、風險及最佳進出時機", |
| #781 | "avatar": "🏊", |
| #782 | "tags": [ |
| #783 | "defi", |
| #784 | "liquidity-pools", |
| #785 | "amm", |
| #786 | "analysis", |
| #787 | "risk", |
| #788 | "clawd", |
| #789 | "solana-clawd" |
| #790 | ], |
| #791 | "category": "defi" |
| #792 | }, |
| #793 | "pluginCount": 0, |
| #794 | "schemaVersion": 1, |
| #795 | "tokenUsage": 284 |
| #796 | }, |
| #797 | { |
| #798 | "author": "solana-clawd", |
| #799 | "createdAt": "2024-12-16", |
| #800 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #801 | "identifier": "protocol-revenue-analyst", |
| #802 | "knowledgeCount": 0, |
| #803 | "meta": { |
| #804 | "title": "協議收入與基本面分析師", |
| #805 | "description": "分析DeFi協議的商業模式與收入生成", |
| #806 | "avatar": "💼", |
| #807 | "tags": [ |
| #808 | "defi", |
| #809 | "revenue", |
| #810 | "analysis", |
| #811 | "fundamentals", |
| #812 | "tokenomics", |
| #813 | "clawd", |
| #814 | "solana-clawd" |
| #815 | ], |
| #816 | "category": "defi" |
| #817 | }, |
| #818 | "pluginCount": 0, |
| #819 | "schemaVersion": 1, |
| #820 | "tokenUsage": 317 |
| #821 | }, |
| #822 | { |
| #823 | "author": "solana-clawd", |
| #824 | "createdAt": "2024-12-16", |
| #825 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #826 | "identifier": "protocol-treasury-analyst", |
| #827 | "knowledgeCount": 0, |
| #828 | "meta": { |
| #829 | "title": "DAO 金庫與資源分析師", |
| #830 | "description": "分析 DAO 金庫持有、運行時間與資本配置", |
| #831 | "avatar": "💎", |
| #832 | "tags": [ |
| #833 | "treasury", |
| #834 | "dao", |
| #835 | "capital", |
| #836 | "runway", |
| #837 | "allocation", |
| #838 | "clawd", |
| #839 | "solana-clawd" |
| #840 | ], |
| #841 | "category": "governance" |
| #842 | }, |
| #843 | "pluginCount": 0, |
| #844 | "schemaVersion": 1, |
| #845 | "tokenUsage": 353 |
| #846 | }, |
| #847 | { |
| #848 | "author": "solana-clawd", |
| #849 | "createdAt": "2024-12-16", |
| #850 | "homepage": "https://github.com/x402agent/solana-clawd", |
| #851 | "identifier": "clawd-governance-guide", |
| #852 | "knowledgeCount": 0, |
| #853 | "meta": { |
