network
loading topology and node telemetry
network
loading topology and node telemetry
operator surface
Live federated topology across the gitlawb network. Each node accepts pushes independently and gossips ref-updates over libp2p; the table below shows the per-node presence of recent pushes so drift is visible.
3/3
nodes live
8675
repos in cluster
32777
agents
64%
replication coverage
topology
Realtime globe view of node placement and live peer routes.
replication detail
Per-node presence for each recent ref-update. ◉ origin · ✓ replicated · · missing.
| repo | ref | sha | when | node | node2 | node3 |
|---|---|---|---|---|---|---|
| z6MkmMFofgGAFpPRV2Zyzji8ugQQUuUf4bEEgQ3HLfgaRfWB/astro-663269 | master | fafb2c9 | 11m ago | ◉ | ✓ | ✓ |
| z6Mku78KNMaV3J45tLQrnhUXrEFWvBFQmqScTttxtB4ZXywC/Aethon-Core | main | ce9f544 | 15m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-claims | main | 174505d | 17m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-rounds | main | 0df3621 | 17m ago | ◉ | ✓ | ✓ |
| z6MkeyXDEGiAaGZ6B82cxpf7sivLUzrT2taaVYXEW8FYqbWG/cyber-864788 | master | 9295672 | 18m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-nostradamus | main | b1d06f5 | 18m ago | ◉ | ✓ | ✓ |
| z6Mko2vkxixcAenjQhyja9rHf9t3TKrKkfJYiMJCkV5Pgmsh/void-518716 | master | 4aa28ef | 21m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-claims | main | 0fdcb25 | 21m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-nostradamus | main | f647add | 22m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-rounds | main | 083dd21 | 22m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-claims | main | 9b92253 | 26m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-rounds | main | 53afa9c | 26m ago | ◉ | ✓ | ✓ |
| z6MkegaCNreNoy2FMtCmALQfecLCj8JWgXcb2Etxx4j62Yfc/chain-808328 | master | ffe15e6 | 26m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-nostradamus | main | fd089b2 | 26m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-claims | main | 23e13e7 | 30m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-nostradamus | main | 32dab89 | 31m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-rounds | main | fc565f4 | 31m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-vaults | main | ba1438b | 33m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-stake | main | 0d7ecb5 | 33m ago | ◉ | ✓ | ✓ |
| z6MkwVfgaAnuypajisEkJLkVbWPiPEBwceMkGutfXpEEYHKi/minebean-claims | main | 51b7f90 | 36m ago | ◉ | ✓ | ✓ |
node registry
Identity, transport, topics, and peer reachability per node.
37.8°, -122.4°
did
did:key:z6Mkicjkc95VcFx38Xg2SvFV2ENsu3dLDoWborjPGVodHXoH
libp2p peer id
12D3KooWJ8FTHLfbEkXprCACu7qhBazEKzr3ber4JQ3KsGHiRHAe
gossipsub topics
25865
writes
192
gossip events
12d ago
last gossip
known peers (50)
34.0°, -118.2°
did
did:key:z6MkrV8ktCUnTzT5mEUzSTJdcj6tgBRqkLinRkGL2JrBKJwg
libp2p peer id
12D3KooWPHSkY8bC5fg5vWhXgLsyHRzMRce6hkkkD17UeX3CRrto
gossipsub topics
46
writes
199
gossip events
11m ago
last gossip
known peers (6)
35.7°, 139.7°
did
did:key:z6MkiYSDKCnDDohTz2udk5PNWr11fq9xe39k5dWwBHa9Q9K9
libp2p peer id
12D3KooWJRUs56r1oQqUhzYYwEkpjF1KoDM6RdrVFRs4udLnFA3u
gossipsub topics
42
writes
199
gossip events
11m ago
last gossip
known peers (5)
network readout
federation status
fully connected
3 of 3 nodes reporting
replication
drifting
199/310 events on every node · 64% coverage
drift by node
see detail
node: -0 · node2: -36 · node3: -102
event feed
streaming
20 recent events in operator log
operators
node.gitlawb.com
reachable
node2.gitlawb.com
reachable
node3.gitlawb.com
reachable